Product Details:
|
Product Name: | Lockshield Valves | Application: | Radiators Or Towel Warmers |
---|---|---|---|
Primary Material: | Brass | Size: | 1/2" |
Flow Capacity: | 1.7 | Valve Type: | Shut-off |
Connection: | Male+Female Thread | Medium: | Water |
Power: | Manual | Warranty: | 2 Years |
High Light: | straight trv radiator valves,trv straight radiator valves,straight through radiator valves |
Product Description
Lockshield Valves Straight For Hydronic Radiator and Towel Warmers DN15-BC2
This lockshield valve is used to connect radiators and other heat exchangers to heating circuits of hydronic heating systems. They are installed at the return port of the radiator and offer a shutoff function to separate the radiator from the heating circuit.
Straight or angle: If the piping is coming from the floor or from a side wall use straight valves; if the piping is coming out the same wall that the radiator is on, use angle valves.
Features
Technical Specifications
Model number | DN15-AC |
Size | 1/2" |
Maximum static pressure | 10bar |
Maximum differential pressure | 1 bar |
Temperature resistance | 5-100°C |
Kvs | 1.7 |
More types of thermostatic radiator valves
Model | Size | Description | Maximum static pressure | Maximum differential pressure | Temperature resistance | Kvs | Remark |
DN15-A2 | 1/2" | Angle | 10bar | 1bar | 5-100°C | 1.3 | |
DN15-B2 | 1/2" | Straight | 10bar | 1bar | 5-100°C | 1.5 | |
DN15-A3 | 1/2" | Straight | 10bar | 1bar | 5-100°C | 0.9 | UK market |
DN15-B3 | 1/2" | Angle | 10bar | 1bar | 5-100°C | 2.0 | UK market |
DN15-B4 | 1/2" | Angle | 10bar | 1bar | 5-100°C | 1.5 | |
DN15-AC | 1/2" | Lockshield | 10bar | 1bar | 5-100°C | 1.7 | |
DN15-BC2 | 1/2" | Lockshield | 10bar | 1bar | 5-100°C | 1.7 | |
DN15-BC3 | 1/2" | Lockshield | 10bar | 1bar | 5-100°C | 1.63 | |
DN15-A3 | 1/2" | Straight | 10bar | 1bar | 5-100°C | 0.9 | chrome |
DN15-BC | 1/2" | Lockshield | 10bar | 1bar | 5-100°C | 1.63 | chrome, UK market |
DN15-AC2 | 1/2" | Lockshield | 10bar | 1bar | 5-100°C | 1.14 | chrome,UK market |
DN20-A2 | 3/4" | Straight | 10bar | 1bar | 5-100°C | 2.2 | |
DN20-B2 | 3/4" | Angle | 10bar | 1bar | 5-100°C | ||
DN20-AC | 3/4" | Lockshield | 10bar | 1bar | 5-100°C | 2.4 | |
DN20-BC2 | 3/4" | Lockshield | 10bar | 1bar | 5-100°C |
Why us?
FAQ
Q1: Are you a manufacturer or a trader? A1: We are a thermostat manufacturer, focusing on thermostats and temperature controls in the HVAC market for over 30 years. |
Q2: How are your product quality and warranty? A2: All our products are 100% tested and conform to CE standards. Samples are available for quality evaluation. One year warranty, but we will continue to provide you technical service after the warranty period. |
Q3: Can you make a new design for us? Or can you make thermostats according to the samples we give? A3: We provide OEM and ODM services. We have our own industrial and packaging designer and professional mechanical and electrical engineers to help customers to develop new products. |
Q4: How long can I get the sample? A4: Samples are usually ready in 5-20 days based on different types. |
Q5: What are the nearest ports of shipment? A5: We usually export goods from Shanghai or Ningbo port. If there are exceptional cases, we will discuss them. |
Contact Person: michael