|
Product Details:
|
Product Name: | Radiator Valve | Application: | Radiator |
---|---|---|---|
Material: | Brass | Type: | Floor Heating Parts |
Size: | 1/2" | Flow Capacity: | 1.3 |
Valve Type: | Straight Valve | Temperature Resistance: | 100°C |
Medium: | Water | Power: | Manual |
High Light: | 15mm straight radiator valves,8mm straight radiator valves,straight thermostatic radiator valve |
1/2" Straight Radiator Valve DN15-A2
DN15-A2 Radiator Valve
A Radiator Valve sends hot water to a radiator or hot water cylinder, depending on which calls for heat. Without a radiator valve, steam trap, or steam angle a system will likely fail. The three factors to consider in selecting the radiator valve are: size, body pattern (angle or straight), and control type (thermostatic or manual).
Application:
Hot water
Two-pipe heating system
Technical Specifications
Model number | DN15-A2 |
Size | 1/2" |
Maximum static pressure | 10bar |
Maximum differential pressure | 1 bar |
Temperature resistance | 5-100°C |
Kvs | 1.3 |
More types of thermostatic radiator valves
Model | Size | Description | Maximum static pressure | Maximum differential pressure | Temperature resistance | Kvs | Remark |
DN15-A2 | 1/2" | Angle | 10bar | 1bar | 5-100°C | 1.3 | |
DN15-B2 | 1/2" | Straight | 10bar | 1bar | 5-100°C | 1.5 | |
DN15-A3 | 1/2" | Straight | 10bar | 1bar | 5-100°C | 0.9 | UK market |
DN15-B3 | 1/2" | Angle | 10bar | 1bar | 5-100°C | 2.0 | UK market |
DN15-B4 | 1/2" | Angle | 10bar | 1bar | 5-100°C | 1.5 | |
DN15-AC | 1/2" | Lockshield | 10bar | 1bar | 5-100°C | 1.7 | |
DN15-BC2 | 1/2" | Lockshield | 10bar | 1bar | 5-100°C | 1.7 | |
DN15-BC3 | 1/2" | Lockshield | 10bar | 1bar | 5-100°C | 1.63 | |
DN15-A3 | 1/2" | Straight | 10bar | 1bar | 5-100°C | 0.9 | chrome |
DN15-BC | 1/2" | Lockshield | 10bar | 1bar | 5-100°C | 1.63 | chrome, UK market |
DN15-AC2 | 1/2" | Lockshield | 10bar | 1bar | 5-100°C | 1.14 | chrome,UK market |
DN20-A2 | 3/4" | Straight | 10bar | 1bar | 5-100°C | 2.2 | |
DN20-B2 | 3/4" | Angle | 10bar | 1bar | 5-100°C | ||
DN20-AC | 3/4" | Lockshield | 10bar | 1bar | 5-100°C | 2.4 | |
DN20-BC2 | 3/4" | Lockshield | 10bar | 1bar | 5-100°C |
Why us?
FAQ
Q1: Are you a manufacturer or a trader? A1: We are a thermostat manufacturer, focusing on thermostats and temperature controls in the HVAC market for over 30 years. |
Q2: How are your product quality and warranty? A2: All our products are 100% tested and conform to CE standards. Samples are available for quality evaluation. One year warranty, but we will continue to provide you technical service after the warranty period. |
Q3: Can you make a new design for us? Or can you make thermostats according to the samples we give? A3: We provide OEM and ODM services. We have our own industrial and packaging designer and professional mechanical and electrical engineers to help customers to develop new products. |
Q4: How long can I get the sample? A4: Samples are usually ready in 5-20 days based on different types. |
Q5: What are the nearest ports of shipment? A5: We usually export goods from Shanghai or Ningbo port. If there are exceptional cases, we will discuss them. |
Contact Person: michael